R1-2F
Yield
YIELD (FACE) 24" TRI, HIP/PS, R/W
Yield. YIELD (FACE) 24" TRI, HIP/PS, R/W. Made to order — tell us your job and we confirm pricing and lead time.
High-Intensity PrismaticDiamond Grade
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| MUTCD Code | R1-2F |
|---|---|
| Shape | Triangle |
| Substrate | vinyl / pressure-sensitive |
| Available Sizes | 24TRI, 30TRI, 36TRI in. |
| Reflective Grades | High-Intensity Prismatic, Diamond Grade |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
5 variants available. Add any to a quote request — we confirm pricing and lead time.
| Part Number | Size | Reflective Grade | |
|---|---|---|---|
| R1-2F.24HP | 24TRI in. | High-Intensity Prismatic | Add to Quote |
| R1-2F.30DP | 30TRI in. | Diamond Grade | Add to Quote |
| R1-2F.30HP | 30TRI in. | High-Intensity Prismatic | Add to Quote |
| R1-2F.36DP | 36TRI in. | Diamond Grade | Add to Quote |
| R1-2F.36HP | 36TRI in. | High-Intensity Prismatic | Add to Quote |
Need Yield fast?
We fabricate to MUTCD spec and ship nationwide. Toll-free 800-255-4369.
Municipal Products