R2-1
Speed Limit Sign
MUTCD R2-1 SPEED LIMIT sign, printed with the posted limit of your choice.
The R2-1 establishes the enforceable speed limit. Tell us the posted speed and road type and we print the correct legend. 24x30 for conventional roads, larger for expressways and freeways.
Engineer GradeHigh-Intensity PrismaticDiamond Grade
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| MUTCD Code | R2-1 |
|---|---|
| Shape | Rectangle (vertical) |
| Standard Colors | Black legend on white background |
| Legend | SPEED LIMIT __ |
| Substrate | .080 in. 5052-H38 aluminum |
| Available Sizes | 18x24, 24x30, 30x36, 36x48 in. |
| Reflective Grades | Engineer Grade, High-Intensity Prismatic, Diamond Grade |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
12 variants available. Add any to a quote request — we confirm pricing and lead time same business day.
| Part Number | Size | Reflective Grade | |
|---|---|---|---|
| R2-1-18X24-EG | 18x24 in. | Engineer Grade | Add to Quote |
| R2-1-18X24-HIP | 18x24 in. | High-Intensity Prismatic | Add to Quote |
| R2-1-18X24-DG | 18x24 in. | Diamond Grade | Add to Quote |
| R2-1-24X30-EG | 24x30 in. | Engineer Grade | Add to Quote |
| R2-1-24X30-HIP | 24x30 in. | High-Intensity Prismatic | Add to Quote |
| R2-1-24X30-DG | 24x30 in. | Diamond Grade | Add to Quote |
| R2-1-30X36-EG | 30x36 in. | Engineer Grade | Add to Quote |
| R2-1-30X36-HIP | 30x36 in. | High-Intensity Prismatic | Add to Quote |
| R2-1-30X36-DG | 30x36 in. | Diamond Grade | Add to Quote |
| R2-1-36X48-EG | 36x48 in. | Engineer Grade | Add to Quote |
| R2-1-36X48-HIP | 36x48 in. | High-Intensity Prismatic | Add to Quote |
| R2-1-36X48-DG | 36x48 in. | Diamond Grade | Add to Quote |
Need Speed Limit Sign fast?
We fabricate to MUTCD spec and ship nationwide. Toll-free 800-255-4369.