W1-4RF
Reverse Curve - Right
REVERSE CURVE - RIGHT (FACE) 24x24 HIP/PS B/Y
Reverse Curve - Right. REVERSE CURVE - RIGHT (FACE) 24x24 HIP/PS B/Y. Made to order — tell us your job and we confirm pricing and lead time.
High-Intensity PrismaticDiamond Grade
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| MUTCD Code | W1-4RF |
|---|---|
| Shape | Circle |
| Substrate | vinyl / pressure-sensitive |
| Available Sizes | 24x24, 30DIA, 36x36 in. |
| Reflective Grades | High-Intensity Prismatic, Diamond Grade |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
4 variants available. Add any to a quote request — we confirm pricing and lead time.
| Part Number | Size | Reflective Grade | |
|---|---|---|---|
| W1-4RF.24HP | 24x24 in. | High-Intensity Prismatic | Add to Quote |
| W1-4RF.30DP | 30DIA in. | Diamond Grade | Add to Quote |
| W1-4RF.30HP | 30DIA in. | High-Intensity Prismatic | Add to Quote |
| W1-4RF.36HP | 36x36 in. | High-Intensity Prismatic | Add to Quote |
Need Reverse Curve - Right fast?
We fabricate to MUTCD spec and ship nationwide. Toll-free 800-255-4369.
Municipal Products