FL-9
Aluminum Street Name Blank — Flat .080" 9 in. Blade
MUTCD FL-9 Aluminum Street Name Blank — Flat .080" 9 in. Blade fabricated on .080 in. 5052-H38 aluminum in EG/HIP/DG reflective sheeting.
The FL-9 Aluminum Street Name Blank — Flat .080" 9 in. Blade is built to MUTCD spec on .080 in. 5052-H38 aluminum with 3M retroreflective sheeting. Available sizes: 9x18, 9x24, 9x30, 9x36, 9x42, 9x48. Tell us your job and we confirm pricing and lead time the same business day.
Engineer GradeHigh-Intensity PrismaticDiamond Grade
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| MUTCD Code | FL-9 |
|---|---|
| Shape | Flat blade |
| Standard Colors | Bare .080 aluminum |
| Legend | Flat .080" aluminum blade, 9" tall. Lengths: 9x18, 9x24, 9x30, 9x36, 9x42, 9x48. |
| Substrate | .080 in. 5052-H38 aluminum |
| Available Sizes | 9x18, 9x24, 9x30, 9x36, 9x42, 9x48 in. |
| Reflective Grades | Engineer Grade, High-Intensity Prismatic, Diamond Grade |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
18 variants available. Add any to a quote request — we confirm pricing and lead time same business day.
| Part Number | Size | Reflective Grade | |
|---|---|---|---|
| FL-9-9X18-EG | 9x18 in. | Engineer Grade | Add to Quote |
| FL-9-9X18-HIP | 9x18 in. | High-Intensity Prismatic | Add to Quote |
| FL-9-9X18-DG | 9x18 in. | Diamond Grade | Add to Quote |
| FL-9-9X24-EG | 9x24 in. | Engineer Grade | Add to Quote |
| FL-9-9X24-HIP | 9x24 in. | High-Intensity Prismatic | Add to Quote |
| FL-9-9X24-DG | 9x24 in. | Diamond Grade | Add to Quote |
| FL-9-9X30-EG | 9x30 in. | Engineer Grade | Add to Quote |
| FL-9-9X30-HIP | 9x30 in. | High-Intensity Prismatic | Add to Quote |
| FL-9-9X30-DG | 9x30 in. | Diamond Grade | Add to Quote |
| FL-9-9X36-EG | 9x36 in. | Engineer Grade | Add to Quote |
| FL-9-9X36-HIP | 9x36 in. | High-Intensity Prismatic | Add to Quote |
| FL-9-9X36-DG | 9x36 in. | Diamond Grade | Add to Quote |
| FL-9-9X42-EG | 9x42 in. | Engineer Grade | Add to Quote |
| FL-9-9X42-HIP | 9x42 in. | High-Intensity Prismatic | Add to Quote |
| FL-9-9X42-DG | 9x42 in. | Diamond Grade | Add to Quote |
| FL-9-9X48-EG | 9x48 in. | Engineer Grade | Add to Quote |
| FL-9-9X48-HIP | 9x48 in. | High-Intensity Prismatic | Add to Quote |
| FL-9-9X48-DG | 9x48 in. | Diamond Grade | Add to Quote |
Need Aluminum Street Name Blank — Flat .080" 9 in. Blade fast?
We fabricate to MUTCD spec and ship nationwide. Toll-free 800-255-4369.