W20-2F
Detour Ahead
DETOUR AHEAD (FACE) 30"DIA DG/PS B/O
Detour Ahead. DETOUR AHEAD (FACE) 30"DIA DG/PS B/O. Made to order — tell us your job and we confirm pricing and lead time.
Diamond GradeHigh-Intensity Prismatic
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| MUTCD Code | W20-2F |
|---|---|
| Shape | Circle |
| Substrate | vinyl / pressure-sensitive |
| Available Sizes | 30DIA, 36DIA, 48x48 in. |
| Reflective Grades | Diamond Grade, High-Intensity Prismatic |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
3 variants available. Add any to a quote request — we confirm pricing and lead time.
| Part Number | Size | Reflective Grade | |
|---|---|---|---|
| W20-2F.30DP | 30DIA in. | Diamond Grade | Add to Quote |
| W20-2F.36DP | 36DIA in. | Diamond Grade | Add to Quote |
| W20-2F.48HP | 48x48 in. | High-Intensity Prismatic | Add to Quote |
Need Detour Ahead fast?
We fabricate to MUTCD spec and ship nationwide. Toll-free 800-255-4369.
Municipal Products