W-BLANK
Blank
BLANK, 12" SQ, HIP/AL B/W (BORDER ONLY)
Blank. BLANK, 12" SQ, HIP/AL B/W (BORDER ONLY). Made to order — tell us your job and we confirm pricing and lead time.
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| Item # | W-BLANK |
|---|---|
| Shape | Circle |
| Substrate | .080 aluminum |
| Available Sizes | 12SQ, 18x24, 24x12, 24x18, 24x30, 24x24, 24DIA, 30DIA, 36x18, 36DIA, 42x24, 48x12, 48x24, 48x30, 48x36, 48DIA, 96x36, 12x10, 12x18, 18SQ in. |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
24 variants available. Add any to a quote request — we confirm pricing and lead time.
| Part Number | Size | |
|---|---|---|
| W-BLANK.12HA | 12SQ in. | Add to Quote |
| W-BLANK.1824HA | 18x24 in. | Add to Quote |
| W-BLANK.2412DA | 24x12 in. | Add to Quote |
| W-BLANK.2412HA | 24x12 in. | Add to Quote |
| W-BLANK.2418HA | 24x18 in. | Add to Quote |
| W-BLANK.2430HA | 24x30 in. | Add to Quote |
| W-BLANK.24DA | 24x24 in. | Add to Quote |
| W-BLANK.24HA | 24DIA in. | Add to Quote |
| W-BLANK.30DA | 30DIA in. | Add to Quote |
| W-BLANK.30HA | 30DIA in. | Add to Quote |
| W-BLANK.3618HA | 36x18 in. | Add to Quote |
| W-BLANK.36DA | 36DIA in. | Add to Quote |
| W-BLANK.36HA | 36DIA in. | Add to Quote |
| W-BLANK.4224HA | 42x24 in. | Add to Quote |
| W-BLANK.4812HA | 48x12 in. | Add to Quote |
| W-BLANK.4824HA | 48x24 in. | Add to Quote |
| W-BLANK.4830HA | 48x30 in. | Add to Quote |
| W-BLANK.4836HA | 48x36 in. | Add to Quote |
| W-BLANK.48DA | 48DIA in. | Add to Quote |
| W-BLANK.48HA | 48DIA in. | Add to Quote |
| W-BLANK.9636HA | 96x36 in. | Add to Quote |
| W-BLANK.1210HA | 12x10 in. | Add to Quote |
| W-BLANK.1218HA | 12x18 in. | Add to Quote |
| W-BLANK.18HA | 18SQ in. | Add to Quote |
Related in Aluminum Sign Blanks
Need Blank fast?
We cut blanks to size and ship nationwide. Toll-free 800-255-4369.
Municipal Products